The Fuel dispensing system stands as an indispensable solution, revolutionizing the way fuel is distributed to vehicles and machinery. Engineered for efficiency, reliability, and convenience, this dispenser is the epitome of cutting-edge technology in the fueling industry. It provides precise and repeatable volume readings during dispensing
| SPECIFICATIONS | |||
|---|---|---|---|
| FLOW RATE* | 60 LPM | DISCHARGE HEAD | 15 M |
| ACCURACY | ± 0.3% | DATE & TIME SETTING | Yes |
| POWER SUPPLY | 12 V DC | VOLUME | 6 digits 0.00–9999.99L |
| POWER | 600W | AMOUNT | 6 digits 0.00–99999.99 |
| DUTY CYCLE | 30 min on/off | UNIT PRICE | 4 digits 0.001–9999 |
| DISPLAY | DIGITAL | SHIFT ACCUMULATIVE VOLUME | 12 digits |
| NOZZLE | AUTOMATIC SHUT OFF NOZZLES | DAILY ACCUMULATIVE VOLUME | 10 digits |
| FLOW METER | PISTON FLOW METER | MONTH ACCUMULATIVE VOLUME | 10 digits |
| SUCTION HOSE | 2 M | ACCUMULATIVE TOTAL VOLUME | 12 digits |
| DELIVERY HOSE | 6 M | DAILY ACCUMULATIVE VOLUME | 10 digits |
| DATA RECORD | LAST 1000 FUELING DATA | MONTH ACCUMULATIVE VOLUME | 10 digits |
| SUCTION HEAD | 3 M | ACCUMULATIVE TOTAL: VOLUME | 12 digits |
*Measured at dispenser's outlet